<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Worlds In Motion, Part II</title>
	<atom:link href="http://www.ridingwithrobots.org/blog/?feed=rss2&#038;p=787" rel="self" type="application/rss+xml" />
	<link>http://www.ridingwithrobots.org/blog/?p=787</link>
	<description>Saddle up for a trip with the robotic spacecraft now exploring the wild black yonder!</description>
	<pubDate>Mon, 06 Sep 2010 01:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mimas the giant, Prometheus the Titan &#171; antsy and uncle ham</title>
		<link>http://www.ridingwithrobots.org/blog/?p=787#comment-1856</link>
		<dc:creator>Mimas the giant, Prometheus the Titan &#171; antsy and uncle ham</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=787#comment-1856</guid>
		<description>[...] Mimas the giant, Prometheus the&#160;Titan    Posted October 23, 2008 Filed under: space &#124; Tags: Cassini, Mimas, Prometheus, Saturn &#124;   Saturn continues to dazzle, and Cassini has the best seat in the house. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mimas the giant, Prometheus the&nbsp;Titan    Posted October 23, 2008 Filed under: space | Tags: Cassini, Mimas, Prometheus, Saturn |   Saturn continues to dazzle, and Cassini has the best seat in the house. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordan</title>
		<link>http://www.ridingwithrobots.org/blog/?p=787#comment-1850</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=787#comment-1850</guid>
		<description>Good catch. Looks like Daphnis to me. The rest of random dots are cosmic ray hits. 

The Keeler gap, where Pan orbits is that gap seen in the middle with the wavy outer edge. I *think*.</description>
		<content:encoded><![CDATA[<p>Good catch. Looks like Daphnis to me. The rest of random dots are cosmic ray hits. </p>
<p>The Keeler gap, where Pan orbits is that gap seen in the middle with the wavy outer edge. I *think*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.ridingwithrobots.org/blog/?p=787#comment-1848</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=787#comment-1848</guid>
		<description>Good eye. Atlas, I think? Most if not all of the other specks will be image noise.</description>
		<content:encoded><![CDATA[<p>Good eye. Atlas, I think? Most if not all of the other specks will be image noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.ridingwithrobots.org/blog/?p=787#comment-1846</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=787#comment-1846</guid>
		<description>And in the last three frames, there's one of the small moons sliding in from the left, in the near edge of the second ring up from the bottom. It seems to be disturbing the ring a little as it passes.

I see other specks as well, but they must be tumbling, as there is no continuity. Or they're just artifacts of the digital processing, perhaps?</description>
		<content:encoded><![CDATA[<p>And in the last three frames, there&#8217;s one of the small moons sliding in from the left, in the near edge of the second ring up from the bottom. It seems to be disturbing the ring a little as it passes.</p>
<p>I see other specks as well, but they must be tumbling, as there is no continuity. Or they&#8217;re just artifacts of the digital processing, perhaps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
