<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Earthrise</title>
	<atom:link href="http://www.ridingwithrobots.org/blog/?feed=rss2&#038;p=449" rel="self" type="application/rss+xml" />
	<link>http://www.ridingwithrobots.org/blog/?p=449</link>
	<description>Saddle up for a trip with the robotic spacecraft now exploring the wild black yonder!</description>
	<pubDate>Mon, 06 Sep 2010 01:34:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Gordan</title>
		<link>http://www.ridingwithrobots.org/blog/?p=449#comment-1813</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=449#comment-1813</guid>
		<description>LoL!</description>
		<content:encoded><![CDATA[<p>LoL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bil</title>
		<link>http://www.ridingwithrobots.org/blog/?p=449#comment-1812</link>
		<dc:creator>Bil</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=449#comment-1812</guid>
		<description>Ok, ok, here's the real image before I cleaned it up:

&lt;img src="/img/flare.jpg" /&gt;

;)</description>
		<content:encoded><![CDATA[<p>Ok, ok, here&#8217;s the real image before I cleaned it up:</p>
<p><img src="/img/flare.jpg" /></p>
<p> <img src='http://www.ridingwithrobots.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordan</title>
		<link>http://www.ridingwithrobots.org/blog/?p=449#comment-1811</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 07:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=449#comment-1811</guid>
		<description>The Kaguya footage is cool, but somehow it's missing that human factor. You know - camera shaking and stuff. And more lense flares!

Joking aside, I'd like to see the Earth at a little higher phase, just like the Apollo shots were, but I'm not sure Kaguya can do that with the orbit it's got going.</description>
		<content:encoded><![CDATA[<p>The Kaguya footage is cool, but somehow it&#8217;s missing that human factor. You know - camera shaking and stuff. And more lense flares!</p>
<p>Joking aside, I&#8217;d like to see the Earth at a little higher phase, just like the Apollo shots were, but I&#8217;m not sure Kaguya can do that with the orbit it&#8217;s got going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia In Earthrise &#171; antsy and uncle ham</title>
		<link>http://www.ridingwithrobots.org/blog/?p=449#comment-1810</link>
		<dc:creator>Australia In Earthrise &#171; antsy and uncle ham</dc:creator>
		<pubDate>Mon, 13 Oct 2008 04:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=449#comment-1810</guid>
		<description>[...] Earthrise, JAXA, KAGUYA &#124;   Thanks to Bill over at Riding with Robots for linking up this breathtaking Earthrise, captured on September 30, 2008 by the Japan Aerospace Exploration Agency&#8217;s (JAXA) and Japan [...]</description>
		<content:encoded><![CDATA[<p>[...] Earthrise, JAXA, KAGUYA |   Thanks to Bill over at Riding with Robots for linking up this breathtaking Earthrise, captured on September 30, 2008 by the Japan Aerospace Exploration Agency&#8217;s (JAXA) and Japan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
