<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Moonbell</title>
	<atom:link href="http://www.ridingwithrobots.org/blog/?feed=rss2&#038;p=1388" rel="self" type="application/rss+xml" />
	<link>http://www.ridingwithrobots.org/blog/?p=1388</link>
	<description>Saddle up for a trip with the robotic spacecraft now exploring the wild black yonder!</description>
	<pubDate>Mon, 06 Sep 2010 01:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: our moonbell&#8230; &#171; monoman on air</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1388#comment-2540</link>
		<dc:creator>our moonbell&#8230; &#171; monoman on air</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1388#comment-2540</guid>
		<description>[...] 11, 2009   try this for some sound&#8230;it&#8217;s bound by the face of the moon, but somehow&#8230;it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 11, 2009   try this for some sound&#8230;it&#8217;s bound by the face of the moon, but somehow&#8230;it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1388#comment-2525</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1388#comment-2525</guid>
		<description>Combine that with the space chain poems and you have a very zen experience. Now there's a concept... very zen.

Still, bringing the arts into this brings facts and figures to deeper meaning/experience through music or poetry or graphic art.</description>
		<content:encoded><![CDATA[<p>Combine that with the space chain poems and you have a very zen experience. Now there&#8217;s a concept&#8230; very zen.</p>
<p>Still, bringing the arts into this brings facts and figures to deeper meaning/experience through music or poetry or graphic art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1388#comment-2523</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 08 Jan 2009 07:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1388#comment-2523</guid>
		<description>I thought you might like it, Terry. Phillip, not that I can see, but the instructions may give more details, but I can't read Japanese... I'll see what I can find out.</description>
		<content:encoded><![CDATA[<p>I thought you might like it, Terry. Phillip, not that I can see, but the instructions may give more details, but I can&#8217;t read Japanese&#8230; I&#8217;ll see what I can find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1388#comment-2522</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1388#comment-2522</guid>
		<description>Fantastic!  This is a very creative way to communicate data.  Is there any way to determine the scale of the graphic representation?</description>
		<content:encoded><![CDATA[<p>Fantastic!  This is a very creative way to communicate data.  Is there any way to determine the scale of the graphic representation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1388#comment-2518</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1388#comment-2518</guid>
		<description>That is amazing and transfixing.</description>
		<content:encoded><![CDATA[<p>That is amazing and transfixing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
