<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Mighty Ganges</title>
	<atom:link href="http://www.ridingwithrobots.org/blog/?feed=rss2&#038;p=1029" rel="self" type="application/rss+xml" />
	<link>http://www.ridingwithrobots.org/blog/?p=1029</link>
	<description>Saddle up for a trip with the robotic spacecraft now exploring the wild black yonder!</description>
	<pubDate>Thu, 09 Sep 2010 02:54:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: wanderingspace &#187; Blog Archive &#187; Wallpapers: The Martian Ganges Chasma</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1029#comment-2238</link>
		<dc:creator>wanderingspace &#187; Blog Archive &#187; Wallpapers: The Martian Ganges Chasma</dc:creator>
		<pubDate>Sat, 22 Nov 2008 05:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1029#comment-2238</guid>
		<description>[...] trough system of Mars. This image was returned by ESA’s Mars Express, brought to our attention by Bill Dunford’s Riding with Robots. The image above is a 2560&#215;1800 wallpaper. Download the 1440&#215;900 [...]</description>
		<content:encoded><![CDATA[<p>[...] trough system of Mars. This image was returned by ESA’s Mars Express, brought to our attention by Bill Dunford’s Riding with Robots. The image above is a 2560&#215;1800 wallpaper. Download the 1440&#215;900 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1029#comment-2232</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1029#comment-2232</guid>
		<description>Yes, true color, at least as constructed by this particular imaging team. The official description from the source categorizes it as "Mars-like" color as opposed to "stretched" or "enhanced."</description>
		<content:encoded><![CDATA[<p>Yes, true color, at least as constructed by this particular imaging team. The official description from the source categorizes it as &#8220;Mars-like&#8221; color as opposed to &#8220;stretched&#8221; or &#8220;enhanced.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wanderingspace</title>
		<link>http://www.ridingwithrobots.org/blog/?p=1029#comment-2231</link>
		<dc:creator>wanderingspace</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingwithrobots.org/blog/?p=1029#comment-2231</guid>
		<description>wow… Mars Express… so that is true color right? ME usually releases true color images. do you know?</description>
		<content:encoded><![CDATA[<p>wow… Mars Express… so that is true color right? ME usually releases true color images. do you know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
